User Name:
Password:


FIGHTERS
FIGHTER NAME RECORD (W-L-D) HEIGHT WEIGHT
Albin, Nick 7 -0-1 6 ' 0 " (243.84 cm) 205 (93 kg)
Alexander, Jeff 7 -2-0 6 ' 0 " (243.84cm) 155 (70kg)
Andrade, Alex "El Toro" 12 -4-0 5 ' 11 " (231.14 cm) 185 (83 kg)
Bailey, Shamar 8 -1-0 5 ' 9 " (226.06cm) 170 (77kg)
Ball, Josh 7 -1-0 5 ' 10 " (228.60 cm) 155 (70 kg)
Ball, TJ 5 -0-0 5 ' 10 " (228.60cm) 205 (93kg)
Banks, Skyler 3 -1-0 5 ' 8 " (223.52 cm) 145 (65 kg)
Bayer, Shawn 0 -2-0 5 ' 6 " (218.44cm) 170 (77kg)
BD, T 10 -0-0 5 ' 5 " (215.90 cm) 200 (90 kg)
Bedford, Johnny 14 -5-1 5 ' 10 " (228.60cm) 145 (65kg)
Bell, Brandon 5 -2-0 5 ' 8 " (223.52 cm) 145 (65 kg)
Bennett, Chris "The Samurai" 10 -0-0 5 ' 10 " (228.60cm) 155 (70kg)
Berwinger, Mickey 4 -1-0 5 ' 9 " (226.06 cm) 155 (70 kg)
Bishop, Brandon 7 -3-0 5 ' 10 " (228.60cm) 155 (70kg)
Bowling, Roger 6 -0-0 5 ' 8 " (223.52 cm) 170 (77 kg)
Cardona, Johnny 5 -1-0 5 ' 9 " (226.06cm) 155 (70kg)
Christison, Dan "The Sandman" 13 -5-0 6 ' 8 " (264.16 cm) 265 (120 kg)
Clark, Josh 10 -1-0 5 ' 11 " (231.14cm) 185 (83kg)
Cofer, John 1 -0-0 5 ' 9 " (226.06 cm) 145 (65 kg)
Combs, Isaiah 3 -1-0 6 ' 1 " (246.38cm) 170 (77kg)
Cook, Tim "The Machine" 7 -5-0 5 ' 8 " (223.52 cm) 155 (70 kg)
Crawford, Chris "Conflict" 0 -2-0 5 ' 9 " (226.06cm) 170 (77kg)
Crosby, Daniel 3 -0-0 6 ' 2 " (248.92 cm) 265 (120 kg)
Curtis, Chris 18 -2-0 5 ' 9 " (226.06cm) 170 (77kg)
Davis, Heath 4 -0-0 6 ' 0 " (243.84 cm) 185 (83 kg)
Delong, Chase 2 -0-0 5 ' 8 " (223.52cm) 145 (65kg)
Ferguson, Josh "Taz" 7 -2-0 5 ' 4 " (213.36 cm) 135 (61 kg)
Ferguson, BJ 5 -1-0 5 ' 5 " (215.90cm) 145 (65kg)
Fleniken, Mike 2 -0-0 6 ' 0 " (243.84 cm) 185 (83 kg)
Florez , Erik "The Wolverine" 15 -3-0 5 ' 9 " (226.06cm) 155 (70kg)
Geraghty, Brian "Duke" 27 -10-2 5 ' 8 " (223.52 cm) 145 (65 kg)
Glow , Jason 1 -1-0 5 ' 8 " (223.52cm) 135 (61kg)
Goldsby, Bryan 3 -2-0 5 ' 10 " (228.60 cm) 135 (61 kg)
Gordon, Michael 0 -1-0 6 ' 0 " (243.84cm) 155 (70kg)
Grizzle, Sam 2 -0-0 6 ' 0 " (243.84 cm) 205 (93 kg)
Hall, Aaron 3 -0-0 5 ' 10 " (228.60cm) 155 (70kg)
Hassler, Stu "The Convict" 12 -2-0 6 ' 2 " (248.92 cm) 155 (70 kg)
Hatfield, Jason 4 -2-0 6 ' 3 " (251.46cm) 205 (93kg)
Hayes, Neal 2 -1-0 6 ' 4 " (254.00 cm) 2205 (1000 kg)
Heink, Joe "The Deal" 6 -0-0 5 ' 10 " (228.60cm) 170 (77kg)
Hembree, Landon 4 -1-0 6 ' 2 " (248.92 cm) 195 (88 kg)
Hess, David "Country Boy" 11 -2-0 6 ' 0 " (243.84cm) 250 (113kg)
Hines, JR "The Dragon" 18 -5-0 5 ' 9 " (226.06 cm) 185 (83 kg)
Hunter, Tony 2 -2-0 5 ' 11 " (231.14cm) 185 (83kg)
Ivey, Jonathan 48 -21-0 5 ' 10 " (228.60 cm) 270 (122 kg)
Jacobs, Mike 5 -3-0 5 ' 8 " (223.52cm) 170 (77kg)
Jolly, Nate 15 -3-0 5 ' 9 " (226.06 cm) 155 (70 kg)
Jones, Ryan 4 -2-0 5 ' 11 " (231.14cm) 146 (66kg)
Jones, Jason 10 -4-0 5 ' 10 " (228.60 cm) 155 (70 kg)
Kaiser, Marcus 10 -2-0 6 ' 0 " (243.84cm) 205 (93kg)
Keller, Brian "Natural Born" 4 -3-0 5 ' 8 " (223.52 cm) 185 (83 kg)
Larkin, Lorenz 9 -0-0 6 ' 0 " (243.84cm) 205 (93kg)
Ledbetter, Stephen 7 -1-0 5 ' 8 " (223.52 cm) 145 (65 kg)
Lopez, Ryan "The Hunter" 8 -5-0 6 ' 1 " (246.38cm) 205 (93kg)
Marimberga, Joey 4 -2-0 5 ' 6 " (218.44 cm) 135 (61 kg)
Martin, Yancey 7 -5-0 5 ' 10 " (228.60cm) 170 (77kg)
McClure, Lawson 1 -1-0 5 ' 9 " (226.06 cm) 145 (65 kg)
Mcintyre, Matt 15 -4-0 6 ' 0 " (243.84cm) 155 (70kg)
Mewborn, Dave 5 -0-1 5 ' 8 " (223.52 cm) 185 (83 kg)
Moeler, Nick 3 -1-0 6 ' 1 " (246.38cm) 155 (70kg)
Moppin, Nick 0 -1-0 5 ' 9 " (226.06 cm) 143 (64 kg)
Muldrow, Steve 3 -1-0 5 ' 8 " (223.52cm) 155 (70kg)
Naville, Kamrin 2 -2-0 5 ' 6 " (218.44 cm) 155 (70 kg)
Neace, Dustin "The Beast" 23 -13-1 5 ' 9 " (226.06cm) 145 (65kg)
Nutt, Charles 2 -1-0 5 ' 9 " (226.06 cm) 145 (65 kg)
Odonell, Victor 5 -0-0 5 ' 11 " (231.14cm) 185 (83kg)
Owens, Payton 0 -1-0 5 ' 10 " (228.60 cm) 155 (70 kg)
Pierce, Ben 4 -4-0 5 ' 7 " (220.98cm) 145 (65kg)
Pinkston, Brandon 11 -2-0 5 ' 10 " (228.60 cm) 185 (83 kg)
Ray, Courtney 7 -5-0 5 ' 10 " (228.60cm) 170 (77kg)
Recktenwald, Josh 2 -0-0 5 ' 10 " (228.60 cm) 145 (65 kg)
Sawyer, Derek 1 -2-1 5 ' 11 " (231.14cm) 205 (93kg)
Schoonover, Craig 0 -1-0 6 ' 4 " (254.00 cm) 225 (102 kg)
Singer, Rory "Outburst" 12 -6-0 6 ' 3 " (251.46cm) 185 (83kg)
Smith, Orville 9 -0-0 5 ' 10 " (228.60 cm) 135 (61 kg)
Smith, Billy 0 -0-0 6 ' 0 " (243.84cm) 145 (65kg)
Smith, Rob "The Iron Man" 4 -1-0 5 ' 5 " (215.90 cm) 145 (65 kg)
Snow, Shawn 1 -2-0 6 ' 1 " (246.38cm) 155 (70kg)
Sparks, Ron "The Monster" 7 -0-0 6 ' 3 " (251.46 cm) 275 (124 kg)
SpiritWolf, Waachiim 9 -3-1 5 ' 10 " (228.60cm) 170 (77kg)
Splawn, Lane 1 -0-0 5 ' 11 " (231.14 cm) 155 (70 kg)
Steele, Dominick 5 -1-0 6 ' 0 " (243.84cm) 265 (120kg)
Taylor, Greg 7 -2-0 6 ' 3 " (251.46 cm) 205 (93 kg)
TEST25, TEST25 0 -0-0 ' " (cm) (kg)
Thompson, Robert 9 -3-0 6 ' 0 " (243.84 cm) 170 (77 kg)
Tompkins, Bryan 0 -2-0 5 ' 8 " (223.52cm) 135 (61kg)
Troyer, John 10 -2-0 6 ' 2 " (248.92 cm) 185 (83 kg)
Troyer, Matt 7 -3-0 5 ' 8 " (223.52cm) 135 (61kg)
Turner, CT "Louisville Hawk" 7 -3-0 5 ' 11 " (231.14 cm) 205 (93 kg)
Vancza, Josh 3 -2-0 5 ' 11 " (231.14cm) 170 (77kg)
Wales, Tommy 6 -1-0 6 ' 0 " (243.84 cm) 155 (70 kg)
Walker, Brandon "The Warrior" 0 -2-0 5 ' 7 " (220.98cm) 145 (65kg)
Walters, Zach 3 -1-0 6 ' 2 " (248.92 cm) 205 (93 kg)
Warren, Merritt "Man of Steel" 4 -2-0 5 ' 11 " (231.14cm) 155 (70kg)
White, Phil "Wicked" 7 -0-0 5 ' 8 " (223.52 cm) 145 (65 kg)
Wilson, Dicky 3 -1-0 6 ' 0 " (243.84cm) 205 (93kg)
Winterholdt, Dustin 5 -0-0 6 ' 0 " (243.84 cm) 170 (77 kg)
Yanez, Mike 1 -0-0 5 ' 11 " (231.14cm) 250 (113kg)
 

 

^ Top